Beijing June 2014
Semi-annual ETSAP meeting
Semi-annual ETSAP meeting
Xijiao Hotel, 18 Wang Zhuang Road, Haidian District, Beijing, China.
Final Program
|
|||||||
Wednesday-Friday, May 28-30, 2014 (9:00-18:00) |
|||||||
Monday, June 2, 2014 (9:00-17:00) |
|||||||
Tuesday, June 3, 2014 (9:00-13:00) |
|||||||
Tuesday, June 3, 2014 (14:00-17:00) |
|||||||
Wednesday -Friday, June 4-6, 2014 |
|||||||
Monday, June 2, 2014 |
|||||||
Venue: | Xijiao Hotel,18 Wang Zhuang Road, Haidian District, Beijing, China. | ||||||
Contacts: | Dr Jiang Kejun, ERI [This email address is being protected from spambots. You need JavaScript enabled to view it.],[This email address is being protected from spambots. You need JavaScript enabled to view it.] Ms Celia Lao [This email address is being protected from spambots. You need JavaScript enabled to view it.] George Giannakidis, [This email address is being protected from spambots. You need JavaScript enabled to view it.] |
||||||
9:00-10:30 |
Session 1: Renewable Energy |
||||||
Chair: | Dr. Kenneth Karlsson | ||||||
Dr. Dong Gu Choi, Korea Institute of Energy Research, S. Korea | Quantitatively exploring the future of renewable portfolio standard in the Korean electricity sector via TIMES model | ||||||
Dr Brian O Galachoir, Dr Paul Deane, Unirversity College Cork | Scrutinizing European Renewable Energy Policy using an Electricity Market Model | ||||||
Mr. Kris Poncelet, KU Leuven/EnergyVille/VITO, Belgium | The importance of including short-term dynamics in planning models for electricity systems with high shares of intermittent renewables | ||||||
10:30-10:45 |
Coffee Break |
||||||
10:45-12:00 |
Session 2: Hybrid models, energy, water, food nexus |
||||||
Chair: | Dr. Dr Brian Ó Gallachóir | ||||||
Oleg Lugovoy Environmental Defence Fund, USA, Vladimir Potashinikov The Russian Presidential Academy of National Economy and Public Administration, Moscow, Russia. | Forward-looking energy elasticity parameters and optimised structure of nested CES production function | ||||||
Dr. Hiroshi Hamasaki, Fujitsu Research Institute, Japan | Hybrid Model Approach Using TIMES-based JMRT Model | ||||||
Mr. Japhet Edward Miano Kariuki, WEC Scenarios Team Member: Scenarios Study Group | The Opportunity Nexus Improving Energy Access: The Food, Energy and water connection | ||||||
12:00-13:00 |
Lunch Break |
||||||
13:00-14:00 |
Session 2 (cont): Hybrid models, energy, water, food nexus |
||||||
Fadiel Ahjum and Theodor J. Stewart Univ. Cape Town, South Africa | A systems approach to urban water services in the context of integrated energy and water planning: a City of Cape Town case study | ||||||
Maurizio Gargiulo (E4SMA, UCC) James Glynn (UCC), John Curtis (ESRI), John FitzGerald (ESRI), Brian Ó'Gallachóir (UCC) | Modelling macro-economic impacts of carbon constrained scenarios with Irish-TIMES MSA | ||||||
14:00-15:30 |
Session 3: Regional and country models |
||||||
Chair: | Dr Uwe Remme | ||||||
Mr. Aidyn Bakdolotov, Nazarbayev Univericity, Kazakhstan | Central Asia and Caucasus countries and China energy systems: Economic opportunities and policy challenges | ||||||
Dr. Daniele Grosso, Dr. Raffaella Gerboni, Politecnico di Torino - DENERG, Italy | Modelling reliability and security of supply: a revised methodological approach and its possible application to the Chinese system | ||||||
Dr. Sonia Yeh, University of California Davis, USA | Modelling Optimal Transition Pathways to a Low Carbon Economy in California | ||||||
15:30-16:00 |
Afternoon Coffee Break |
||||||
16:00-17:30 |
Session 4: Regional and country models |
||||||
Chair: | Dr Steve Pye | ||||||
Mr. Christian Thiel, JRC Petten | EU energy system investments: capital requirement pathways towards 2050 | ||||||
Ms. Kari Aamodt Espegren, Institute for Energy Technology (IFE), Norway | Modelling of future energy demand | ||||||
Dmitry Gordeev, Gaidar Institute,Moscow, Russia, Oleg Lugovoy, Center for Economic Modeling of Energy and Environment, RANE, EDF, USA, Vladimir Potashnikov, Gaidar Institute, Moscow, Russia | Climate benefits of road transport gasification in Russian Federation | ||||||
|
|||||||
Venue: | Xijiao Hotel,18 Wang Zhuang Road, Haidian District, Beijing, China. | ||||||
Contacts: | Dr Jiang Kejun, ERI [This email address is being protected from spambots. You need JavaScript enabled to view it.],[This email address is being protected from spambots. You need JavaScript enabled to view it.] Ms Celia Lao [This email address is being protected from spambots. You need JavaScript enabled to view it.] George Giannakidis, [This email address is being protected from spambots. You need JavaScript enabled to view it.] |
||||||
9:00-11:00 |
Session 5: ETSAP Projects and tools |
||||||
Chair: | George Giannakidis | ||||||
Ms Asami Miketa, IRENA | The REMAP project collaboration | ||||||
Mr. Gary Goldstein, DecisionWare Inc, USA | World Bank Climate Smart Planning Platform Thirsty Energy Initiatives | ||||||
Mr. Gary Goldstein, Mr. Ken Noble, Noblesoft, Australia | ANSWER/TIMES and ANSWER/MARKAL updates | ||||||
Mr. Amit Kanudia, KANORS EMR, India | VEDA/TIMES updates | ||||||
Dr Markus Blesl, IER, Germany | ETSAP TIAM project update | ||||||
11:00-11:30 |
Coffee Break |
||||||
ETSAP projects: Collaborations and Proposals |
|||||||
11:30-12:00 |
Session 7: Presentation of ETSAP Project Proposals |
||||||
Chair: | George Giannakidis (5 mins for each presentation followed by a brief discussion) |
||||||
Giancarlo Tosato | Documentation for the TIMES Model Generator | ||||||
Maryse Labriet, Eneris Environment Energy Consultants sl. | Preparation of a book gathering applications/developments by ETSAP community | ||||||
Amit Kanudia KanORS-EMR | Excel-based sets definition management for VEDA BE and VEDA FE | ||||||
Amit Kanudia KanORS-EMR | Automatic creation of step-wise linearized Supply Curves | ||||||
12:00-13:00 |
Lunch Break |
||||||
13:00-14:00 |
Session 7 (cont): Presentation of ETSAP Project Proposals |
||||||
Nadia Maizi, Center for Applied Mathematics, MINES ParisTech, France | Capitalization and exchange plateforme | ||||||
Hannah Daly, UCL | Modeling behaviour in TIMES and E4 models – State of the Art Workshop and Review | ||||||
Evangelos Panos (PSI) and Socrates Kypreos (PSI); Per Ivar Helgesen (NTNU); Antti Lehtila (VTT) | Formulation of TIMES-MACRO in Mixed Complementarity (MCP) | ||||||
Evangelos Panos, Kannan Ramachandran, Paul Scherrer Institute (PSI), Switzerland Antti Lehtila, VTT, Finland | Introducing Electricity Dispatchability Features in TIMES Modelling Framework | ||||||
Brian Ó Gallachóir, University College Cork | TIAM-MSA Phase 2a – Integrating Mitigation & Adaptation in Energy Systems Models | ||||||
Brian Ó Gallachóir, University College Cork | TIAM-MSA Phase 2b – Beyond the Simple Production Function in MSA | ||||||
14:00-17:00 |
Executive Committee meeting |