Cape Town June 2012
Semi-annual ETSAP meeting
Semi-annual ETSAP meeting
Organised by the Energy Research Centre, (ERC-UCT), Cape Town, South Africa
Final Program
|
|||||||
9:00-11:00 |
Demand Sectors and Renewables |
||||||
Chair: | B. Merven | ||||||
Ms. Stephanie Bouckaert, CMA, France | Flattening the load curve with Demand Response solutions: a long-term analysis | ||||||
Gilles Guerassimoff, Gondia Seck, Ahcene Djemaa, Alain Hita, Nadia Maizi, CMA, France | Modeling the Industry sector for decision making for mid to long-term energy efficiency planning | ||||||
J. DeCarolis, North Carolina State Univ., USA | Deployment of plug-in hybrid vehicles in the US - Results from a US-TIMES model. | ||||||
Mr. Kostas Tigas, CRES, Greece | Technical Constraints on RES Penetration Imposed by Electrical System Operation and a relative Software Evaluation tool | ||||||
E. Rosenberg, A. Lind, P. Seljom, Institute for Energy Technology (IFE), Norway | The impact of the EU Renewable Energy Directive on a hydro power based energy system | ||||||
Birgit Gotz, IER, Univ. Stuttgart, Germany | Main challenges for modeling policy instruments in energy system models: First results | ||||||
11:00-11:20 | Morning break | ||||||
11:20-13:00 |
National and multi-Regional models |
||||||
Chair: | K. Karlsson | ||||||
Uwe Remme, IEA | Energy Technology Perspectives 2012 - Pathways to a Clean Energy System | ||||||
Markus Blesl, IER, Univ. Stuttgart, Germany | Progress with the TIMES PanEU model | ||||||
Mr. H. Hamasaki, Fujitsu Research Institute (FRI), Japan; A. Kanudia, KanORS-EMR, India | Japan after Fukushima: Analysis on the design of FIT using GIS and TIMES Integrated Model | ||||||
Ms Miao-Shan Tsai, Ssu-Li Chang, Tzu-Yar Liu, Taiwan | Taiwan's Roadmap towards a Low Carbon Development: An Evaluation with the MARKAL model | ||||||
A. Kanudia, KanORS-EMR, India | Combining TIAM_World with the TIMES-FACET US model: lessons learnt | ||||||
13:00-14:00 | Lunch Break | ||||||
14:00-14:40 |
Modelling of CCS potential using TIMES |
||||||
Chair: | G. Tosato | ||||||
Ms. Julia Seixas, Portugal | Opportunity for CCS under low carbon pathways for Portugal | ||||||
Ms. Helena Cabal, CIEMAT, Spain | TIMES-Spain model and scenarios | ||||||
Mr. Maurizio Gargiulo, E4SMA, Italy; Ms. Maryse Labriet, ENERIS, Spain | Some elements of the TIMES-Morocco model and scenarios | ||||||
A. Kanudia, GC Tosato, M. Labriet, M. Gargiulo, ASATREM srl | Joint optimisation of regional energy and CCS infrastructure systems of Morocco, Portugal and Spain: the TIMES-COMET model | ||||||
14:40-15:30 |
Improvement of existing tools and continuation of ongoing work (5'-10' each) |
||||||
Chair: | G. Giannakidis | ||||||
Amit Kanudia | VEDA-FE: Attachment of models at run time | ||||||
Amit Kanudia | VEDA-FE: improvement of the base-year templates | ||||||
Giorgio Simbolotti, GianCarlo Tosato | Completion of the E-TechDS | ||||||
Giorgio Simbolotti (Italy), M.Gargiulo, E4SMA (Italy) | ETechDS Data Normalization and Handling for Modeling Use | ||||||
Socrates Kypreos, Adriana Marcucci, PSI (Switzerland), Antti Lehtila, VTT (Finland) | Peer review publication for the Hard-Link of MERGE&TIMES-MACRO (MTM) | ||||||
M. Blesl, IER, (Germany), et al. | Second Phase of the Collaboration for a common ETSAP-TIAM by partners | ||||||
15:30-15:50 | Afternoon break | ||||||
15:50-16:40 |
New proposals (5'-10' each) |
||||||
Chair: | G. Giannakidis | ||||||
G. Goldstein, DWI (US), A. Kanudia, A. Lehtila | Solving in the "Cloud" | ||||||
G. Goldstein DWI (US), M. Gargiulo, K. Vaillancourt, A. Kanudia, K. Noble | Enhancing ETSAP Training Materials and the New User Experience | ||||||
Paul Dodds, UCL (UK) | Visualization of TIAM and other TIMES/MARKAL Reference Energy Systems | ||||||
Brian O Gallachoir, UCC (Ireland); M. Gargiulo, E4SMA (Italy); S. Kypreos | Irish TIMES-MACRO | ||||||
Erik Ahlgren, Chalmers (Sweden) | Modeling CHP and DH in TIMES | ||||||
Erik Ahlgren, Chalmers (Sweden) | Procedure for collaborative efforts between national TIMES and national CGE models | ||||||
16:40-17:00 | Conclusions |