Cork (Ireland) November 2010
Semi-annual ETSAP meeting
Workshop
Final Program
|
|||||||
Thursday-Saturday, November 11-13, 2010 |
|||||||
|
|||||||
Monday November 15, 2010 (9:30-17:30) |
|||||||
9.30 | Registration | ||||||
Opening Session | |||||||
Chair: | Dr. Michael Creed, Head of School of Engineering, UCC, Cork | ||||||
10.00 | Welcome Prof Patrick Fitzpatrick, Deputy President and Head of College of Science, Engineering & Food Science UCC | ||||||
10.10 | Keynote Address Eamon Ryan TD, Minister of Communications, Energy and Natural Resources Addressing Energy Security and Climate Change. | ||||||
10.30 | Dr. Brian Ó Gallachóir, UCC, Meeting Ireland’s Ambitious GHG 2050 Emissions Target | ||||||
11.00 | Coffee | ||||||
International Experience with Energy Systems Modelling |
|||||||
Chair: | Dr. GianCarlo Tosato, IEA ETSAP Operating Agent | ||||||
11.30 | Dr. Amit Kanudia, Meeting Global GHG Emissions Reduction Targets | ||||||
11.35 | Dr. Uwe Remme, IEA, IEA Energy Technologies Scenarios to 2050 | ||||||
12.20 | Dr. George Giannakidis, CRES, Achieving the EU 20-20-20 Targets | ||||||
12.45 | Prof. Evasio Lavagno, POLITO, Ensuring Security of Energy Supply in Europe | ||||||
13.10 | Dr. Neil Strachan UCL, UK's 80% GHG Emissions Reduction by 2050 | ||||||
13.35 | Lunch | ||||||
Ireland’s Technology Options to 2050 |
|||||||
Chair: | Mr. Bob Hanna, Chief Technical Advisor, Dept of Communications Energy & Natural Resources. | ||||||
14.45 | Dr. Jerry Murphy, UCC, Biogas Resource, Technologies and Costs | ||||||
15.10 | Dr. Tony Lewis, UCC, Oceans of Energy | ||||||
15.35 | Coffee | ||||||
16.05 | Dr. Eugene Hendrick, COFORD, Biomass Resource Potential for Ireland | ||||||
16.30 | Katrina Polaski, SEAI, Technology Roadmaps to 2050 for Ireland. | ||||||
17.00 | Close | ||||||
Thursday-Wednesday November 16-17, 2010 |
|||||||
Tueday, November 16, 15.30-17.00 |
|||||||
|
|||||||
Regular ETSAP Workshop |
|||||||
9.00-11.00 | |||||||
Session n. 1: | Global multi-regional models | ||||||
Chair: | Maryse Labriet, ENERIS, Madrid | ||||||
Stéphanie Bouckaert, MINES ParisTech, France | Implementing Water Allocation in the TIAM-FR Energy Model | ||||||
Nicklas Forsell, MINES ParisTech, France | Long-Term Forestry and Energy Planning | ||||||
William Usher, UCL, London, UK | Latest work using TIAM-UCL: Demand, burden sharing, resources | ||||||
Poul Erik Grohnheit, Risoe DTU, Denmark | Modelling CCS, Nuclear Fusion, and large-scale District Heating in EFDA-TIMES and TIAM | ||||||
Discussion |
|||||||
11.00-11.30 | Tea/Coffee break | ||||||
11.30-12.30 |
|||||||
Session n. 2: | New features of ETSAP model generators | ||||||
Chair: | Brian O'Gallachoir, UCC, Cork | ||||||
Roman Kanala, University of Geneva, Switzerland | Elements of perception regarding consumption of lightning in the Geneva area: a survey research | ||||||
Gustave Nguene, University of Geneva, Switzerland | Observing and analysing operating modes of staff using IT appliances | ||||||
Socrates Kypreos, Switzerland (presented by G.C. Tosato) | MARKAL-TIMES hard-linked to the multi-regional MERGE model | ||||||
Discussion |
|||||||
12.30-13.30 | Lunch | ||||||
13.30-15.00 |
|||||||
Session n. 3: | ETSAP tools update | ||||||
Chair: | Uwe Remme, IEA, Paris | ||||||
Antti Lehtila, VTT, Finland | Summary of most recent TIMES enhancements (v3.0.4 - v3.1.0) | ||||||
Amit Kanudia, KanORS, New Delhi, India | VEDA update and introduction to DCM | ||||||
Ken Noble, Noble-Soft, Canberra, Australia | Recent ANSWER-TIMES and ANSWER-MARKAL activities | ||||||
Gary Goldstein, DecisionWare, Inc., Sag Harbour, NY | MARKAL | ||||||
Discussion |
|||||||
15.00-15.30 | Tea/Coffee break | ||||||
Wednesday, November 17, 2010 |
|||||||
9.00-10.30 | |||||||
Session n. 4: | Multi-regional models | ||||||
Chair: | Wouter Nijs, VITO, Belgium | ||||||
Prof. Jean-Philippe Waaub, Dr. Kathleen Vaillancourt, GERAD, Montreal, Canada | The diversity of Canadian energy policies: an illustration of emerging opportunities using the new model TIMES-Canada | ||||||
F.Lanati, A. Gelmini, RSE S.p.A, Milan, Italy M. Gargiulo, R. De Miglio, E4SMA S.r.l., Turin, Italy |
A power generation scenario with the MATISSE model for Italy and how to move from MATISSE to MONET | ||||||
Ralf Kuder, IER, University of Stuttgart, Germany | Impact of emission reduction and energy saving targets on the industrial heat supply in the EU-27 – model based analysis with TIMES PanEU | ||||||
Discussion |
|||||||
10.30-11.00 | Tea/Coffee break | ||||||
11.00-13.00 |
|||||||
Session n. 5: | National models | ||||||
Chair: | Kathleen Vaillancourt, GERAD, Montreal | ||||||
Roman Podolets, Oleksandr Diachuk, Institute for economics and forecasting, UNAS, Kiev, Ukraine | Achieving EU targets on renewable energy: strategy for Ukraine | ||||||
Paul Deane, University College Cork | Using PLEXOS to validate TIMES | ||||||
Pieter Lodewijks, VITO, Belgium | Renewable heat, a hot topic! A policy and techno-economic assessment of EU2020 targets | ||||||
Discussion |
|||||||
13.00-14.30 | Lunch | ||||||
14.00-17.00 |
|||||||
Project meetings | |||||||
Restricted participation |