Stockholm (Sweden) June 2010
Semi-annual ETSAP meeting
Semi-annual ETSAP meeting
Final Program
|
|||||||||
Thursday-Saturday, June 17-19, 2010 |
|||||||||
Monday-Wednesday June 21-23, 2010 |
|||||||||
Thursday June 24, 2010 |
|||||||||
Thursday June 24 (13:20-15:10) |
|||||||||
Thursday June 24 (15:30-17:10) |
|||||||||
Thursday, June 24, 2010, |
|||||||||
9.00-10.20 |
|||||||||
Parallel Session n. X1: | Energy Effiiciency Room E2 | ||||||||
Chair: | Brian Ó Gallachóir | ||||||||
Sergiu Robu , Institute of Power Engineering of Academy of Sciences of Moldova | MARKAL application in the Republic of Moldova for Energy Efficiency Analyses | ||||||||
Liam McLaughlin , Dominic O’Sullivan, Brian Ó Gallachóir, University College Cork, Ireland - Tony Calnan, Novartis Chemical Operation - Morgan Bazilian, UNIDO, Vienna | The application of lean energy analysis to energy efficiency improvement in the pharmaceutical industry | ||||||||
Jean-Michel Cayla , EDF Doctorant, France - Nadia Maïzi, ParisTech, France | Households under carbon constraint: A TIMES model of French Residential and Transports sectors | ||||||||
Ramachandran Kannan , Hal Turton, Paul Scherrer Institut, Villigen, Switzerland | Can TIMES model be a substituted for a Economic Dispatch model? – Insights from Swiss TIMES electricity model | ||||||||
Discussion |
|||||||||
10.20-10.50 | Tea/Coffee break | ||||||||
10.50-12.10 |
|||||||||
Parallel Session n. X2: | Alternative Energy System Development Paths Room E2 | ||||||||
Chair: | Maryse Labriet | ||||||||
Katrin Schaber, Pascal Mühlich, Thomas Hamacher, Max-Planck-Institut für Plasmaphysik, Germany | Integration of renewable energies in a global energy system model | ||||||||
Cabal Helena, Lechón Y., Hamacher T., Muehlich P., Hartmann T., Eherer C., Ciorba U., Gracceva F., Ward D., Han W., Biberacher M., Grohnheit P.E., Pina A., EFDA | The possible role of fusion power in a future sustainable global energy system using the EFDA TIMES global energy model | ||||||||
Paul Friley, Thomas Alfstad and Savvas Politis, Brookhaven National Laboratory, USA | The Role of Biomass-to-Hydrogen in Deep CO2 Emission Reduction Scenarios | ||||||||
David McCollum, Sonia Yeh, Chris Yang, Joan Ogden, and Pu Chen, Institute of Transportation Studies, University of California, Davis | Modeling Optimal Transition Pathways to a Low Carbon Economy in California: Impacts of Advanced Vehicles and Fuels on the Energy System | ||||||||
Gary Goldstein, DecisionWare Inc. NY, USA - Pat DeLaquil, Evelyn Wright, IRG, Washington, DC, - Jacqueline Wong and Dan Lashof, Natural Resources Defence Council | Optimal Strategies for Achieving the Objectives of the American Clean Energy and Security Act | ||||||||
MARKAL code updates |
|||||||||
12.10-13.20 | Lunch | ||||||||
Thursday, June 24, 2010 |
|||||||||
9.00-10.20 |
|||||||||
Parallel Session Y1: | Countries and Emissions Room E31 | ||||||||
Chair: | Stephen Pye | ||||||||
Denis Fomchenko, Dmitry Gordeev, Vladimir Potashnikov, Institute for the Economy in Transition, Moscow, Russia - Oleg Lugovoy, Environmental Defence, Washington DC, USA | Carbon Emissions Projections for Russia: baseline vs. policy estimates | ||||||||
Andrea Ramirez, Ric Hoefnagels, Machteld van den Broek, Neil Strachan, Audun Fidje, Pernille Seljom, Markus Blesl, Tom Kober, Poul-Erik Grohnheit | A comparative assessment of national CCS strategies for Northwest Europe and the cost-effectiveness of storing CO2 at the Utsira formation | ||||||||
Roman Podolets, Oleksandr Diachuk, Institute for Economics and forecasting (IEF), Kyiv, | Dual problem of the coal sector development: Case study with TIMES-Ukraine model | ||||||||
Luís Pereira Dias, João Gouveia, Bárbara Mauricio, Patrícia Fortes, Júlia Seixas, CENSE, Universidade Nova de Lisboa, Portugal | The Impact of Climate Change Mitigation Options on Air Pollutants Emissions in Portugal | ||||||||
Discussion |
|||||||||
10.20-10.50 | Tea/Coffee break | ||||||||
10.50-12.10 |
|||||||||
Parallel Session n. Y2: | Methods and Tools Room E31 | ||||||||
Chair: | Nadia Maïzi | ||||||||
William Usher and Neil Strachan, University College London | Uncertain energy pathways in the 2020s to meet long term carbon abatement targets | ||||||||
Brian P Ó Gallachóir, Ullash K Rout, Denis Lavigne, University College Cork, Ireland - Maurizio Gargiulo, E4SMA, Italy | How do we meet Ambitious Renewable Energy Targets in an Optimal Manner? | ||||||||
Sofia Simões, Júlia Seixas, Patrícia Fortes, CENSE, Universidade Nova de Lisboa, Portugal | Quantifying the contribution of different exogenous assumptions on the uncertainty of GHG emission scenarios: case-study of the 2020 estimates for Portugal | ||||||||
Antti Lehtila, Amit Kanudia, Ken Noble, IEA-ETSAP | Advancements in TIMES, VEDA and ANSWER-TIMES | ||||||||
Discussion |
|||||||||
12.10-13.20 | Lunch |